Team Match Results

B Division - Winnetka #1

Date Day Time Home Won Lost Visitors Won Lost Comments
1/16/2009 Friday 1:00 pm Wilmette 3.0 9.0 Winnetka #1 9.0 3.0
1/23/2009 Friday 12:00 pm Winnetka #1 10.0 2.0 Winnetka #2 2.0 10.0
1/30/2009 Friday 12:00 pm South Barrington 6.5 5.5 Winnetka #1 5.5 6.5
2/6/2009 Friday 12:00 pm Forest View #2 0.0 12.0 Winnetka #1 12.0 0.0
2/13/2009 Friday 12:00 pm Winnetka #1 9.0 3.0 Forest View #1 3.0 9.0
2/20/2009 Friday 12:00 pm Winnetka #2 2.0 10.0 Winnetka #1 10.0 2.0
2/27/2009 Friday 10:00 am Niles #1 5.0 7.0 Winnetka #1 7.0 5.0
3/6/2009 Friday 12:00 pm Winnetka #1 8.5 3.5 Wilmette 3.5 8.5
3/13/2009 Friday 10:00 am Niles #2 3.0 9.0 Winnetka #1 9.0 3.0
4/3/2009 Friday 12:00 pm South Barrington 3.5 8.5 Winnetka #1 8.5 3.5
4/17/2009 Friday 12:00 pm Forest View #2 3.0 9.0 Winnetka #1 9.0 3.0
4/24/2009 Friday 12:00 pm Winnetka #1 9.5 2.5 Forest View #1 2.5 9.5
5/1/2009 Friday 10:00 am Niles #1 3.0 9.0 Winnetka #1 9.0 3.0

Sets Won: 116     Sets Lost: 40     Sets Possible: 156     Pct: 0.744

To view the match details click on the match date.