Team Match Results

B Division - Niles #2

Date Day Time Home Won Lost Visitors Won Lost Comments
1/16/2009 Friday 10:00 am Niles #2 1.5 10.5 South Barrington 10.5 1.5
1/23/2009 Friday 10:00 am Niles #2 3.0 6.0 Niles #1 6.0 3.0
1/30/2009 Friday 12:00 pm Forest View #2 3.0 9.0 Niles #2 9.0 3.0
2/6/2009 Friday 12:00 pm Niles #2 6.5 5.5 Forest View #1 5.5 6.5
2/13/2009 Friday 10:00 am Niles #2 5.0 7.0 Winnetka #2 7.0 5.0
2/20/2009 Friday 10:00 am Niles #1 5.5 6.5 Niles #2 6.5 5.5
2/27/2009 Friday 1:00 pm Wilmette 7.5 4.5 Niles #2 4.5 7.5
3/6/2009 Friday 12:00 pm South Barrington 5.5 6.5 Niles #2 6.5 5.5
3/13/2009 Friday 10:00 am Niles #2 3.0 9.0 Winnetka #1 9.0 3.0
4/3/2009 Friday 10:00 am Niles #2 10.0 2.0 Forest View #2 2.0 10.0
4/17/2009 Friday 10:00 am Niles #2 6.0 6.0 Forest View #1 6.0 6.0
4/24/2009 Friday 12:00 pm Niles #2 5.0 7.0 Winnetka #2 7.0 5.0
5/1/2009 Friday 1:00 pm Wilmette 9.5 2.5 Niles #2 2.5 9.5

Sets Won: 69     Sets Lost: 84     Sets Possible: 153     Pct: 0.451

To view the match details click on the match date.