Team Match Results

B Division - Niles #1

Date Day Time Home Won Lost Visitors Won Lost Comments
1/16/2009 Friday 12:00 pm Forest View #2 7.5 4.5 Niles #1 4.5 7.5
1/23/2009 Friday 10:00 am Niles #2 3.0 6.0 Niles #1 6.0 3.0
1/30/2009 Friday 10:00 am Niles #1 7.0 5.0 Winnetka #2 5.0 7.0
2/6/2009 Friday 10:00 am Niles #1 0.5 11.5 South Barrington 11.5 0.5
2/13/2009 Friday 1:00 pm Wilmette 6.5 5.5 Niles #1 5.5 6.5
2/20/2009 Friday 10:00 am Niles #1 5.5 6.5 Niles #2 6.5 5.5
2/27/2009 Friday 10:00 am Niles #1 5.0 7.0 Winnetka #1 7.0 5.0
3/6/2009 Friday 10:00 am Niles #1 7.5 4.5 Forest View #2 4.5 7.5
3/13/2009 Friday 12:00 pm Forest View #1 8.5 3.5 Niles #1 3.5 8.5
4/3/2009 Friday 12:00 pm Winnetka #2 5.5 6.5 Niles #1 6.5 5.5
4/17/2009 Friday 12:00 pm South Barrington 6.5 4.0 Niles #1 4.0 8.0
4/24/2009 Friday 10:00 am Niles #1 5.0 7.0 Wilmette 7.0 5.0
5/1/2009 Friday 10:00 am Niles #1 3.0 9.0 Winnetka #1 9.0 3.0

Sets Won: 63.5     Sets Lost: 89.5     Sets Possible: 153     Pct: 0.415

To view the match details click on the match date.