Team Match Results

A/B Division - Niles

Date Day Time Home Won Lost Visitors Won Lost Comments
1/16/2009 Friday 12:00 pm Niles 10.5 1.5 Schaumburg 1.5 10.5
1/23/2009 Friday 12:00 pm Niles 9.5 2.5 Glenview #2 2.5 9.5
1/30/2009 Friday 12:00 pm Niles 9.5 2.5 Forest View 2.5 9.5
2/6/2009 Friday 11:00 am Heritage #1 2.0 10.0 Niles 10.0 2.0
2/13/2009 Friday 12:00 pm Niles 7.5 4.5 Winnetka 4.5 7.5
2/20/2009 Friday 10:00 am Schaumburg 5.5 6.5 Niles 6.5 5.5
2/27/2009 Friday 1:00 pm Heritage #2 8.0 4.0 Niles 4.0 8.0
3/6/2009 Friday 11:59 pm Bye 0.0 0.0 Niles 0.0 0.0
3/13/2009 Friday 12:00 pm Niles 6.0 4.5 Winnetka 4.5 7.5
4/3/2009 Friday 1:00 pm Wilmette 2.5 9.5 Niles 9.5 2.5
4/17/2009 Friday 12:00 pm Niles 8.0 4.0 Glenview #2 4.0 8.0
4/24/2009 Friday 10:00 am Forest View 1.0 11.0 Niles 11.0 1.0
5/1/2009 Friday 11:00 am Glenview #1 4.0 8.0 Niles 8.0 4.0

Sets Won: 100     Sets Lost: 42.5     Sets Possible: 142.5     Pct: 0.702

To view the match details click on the match date.