Match Details |
Score Sheet |
Date: | 3/13/2009 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Niles | Home Score: | 6.0 / 4.5 |
Visiting Team: Winnetka | Visitor Score: | 4.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sarah Schumaker | Lynn Rau | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Martha Gallo | Geri Nardini | 1 | 2 | 1 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Karen Johnson | Diana Shoemaker | 6 | 4 | 0 | H: 1.0 | |||||
Visitor | Beth Glass | Claudia Montgomery | 3 | 6 | 6 | V: 2.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sue Harmon | Laurie Vree | 4 | 3 | 2 | H: 0.5 | |||||
Visitor | Jody Henderson | Heidi McGarry | 6 | 6 | 2 | V: 2.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan O'Nan | Beth Geiger | H: 1.5 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |