Match Details |
Score Sheet |
Date: | 1/16/2009 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Niles | Home Score: | 10.5 / 1.5 |
Visiting Team: Schaumburg | Visitor Score: | 1.5 / 10.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sarah Schumaker | Lynn Rau | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Yumi Kurita | Toshie Toriumi | 3 | 1 | 4 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Geiger | Andrea Mainelli | 6 | 3 | 2 | H: 1.5 | |||||
Visitor | Mika Tokumura | Masako Ishii | 4 | 6 | 1 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Diana Shoemaker | Karen Johnson | 6 | 6 | 5 | H: 3.0 | |||||
Visitor | Metty Favia | Yasuko Stuboi | 2 | 4 | 2 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sue Harmon | Laurie Vree | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Kathy Brodnan | Donna Kosarzechi | 1 | 1 | 0 | V: 0.0 | |||||
Comment |