League Standings

 

B Division

3/29/2024 2:25 am


Team

Sets Won Sets Lost Sets Possible Pct
Niles #1 101.5 39.5 141.0 0.720
Wilmette 90.0 66.0 156.0 0.577
Glenview 74.5 72.5 147.0 0.507
Winnetka 78.0 78.0 156.0 0.500
South Barrington 70.0 80.0 150.0 0.467
Forest View 67.5 85.5 153.0 0.441
Niles #2 55.0 98.0 153.0 0.359
Niles #3 51.5 104.5 156.0 0.330

To view individual match results click on the team name.