Team Match Results

B Division - Wilmette

Date Day Time Home Won Lost Visitors Won Lost Comments
1/19/2007 Friday 1:00 pm Wilmette 9.0 3.0 Glenview 3.0 9.0
1/26/2007 Friday 1:00 pm Wilmette 8.0 4.0 Winnetka 4.0 8.0
2/2/2007 Friday 1:00 pm Wilmette 7.5 4.5 Niles #2 4.5 7.5
2/9/2007 Friday 12:00 pm Winnetka 4.0 8.0 Wilmette 8.0 4.0
2/16/2007 Friday 12:00 pm Niles #3 3.5 8.5 Wilmette 8.5 3.5
2/23/2007 Friday 12:00 pm Niles #3 6.5 5.5 Wilmette 5.5 6.5
3/2/2007 Friday 12:00 pm South Barrington 6.5 2.5 Wilmette 2.5 9.5
3/9/2007 Friday 1:00 pm Wilmette 5.0 7.0 Glenview 7.0 5.0
3/16/2007 Friday 12:00 pm Forest View 3.0 9.0 Wilmette 9.0 3.0
4/13/2007 Friday 10:00 am Niles #2 2.5 9.5 Wilmette 9.5 2.5
4/20/2007 Friday 12:00 pm South Barrington 7.5 4.5 Wilmette 4.5 7.5
4/27/2007 Friday 1:00 pm Wilmette 9.5 2.5 Forest View 2.5 9.5
5/4/2007 Friday 1:00 pm Wilmette 3.5 8.5 Niles #1 8.5 3.5

Sets Won: 90     Sets Lost: 66     Sets Possible: 156     Pct: 0.577

To view the match details click on the match date.