Team Match Results

B Division - Niles #3

Date Day Time Home Won Lost Visitors Won Lost Comments
1/19/2007 Friday 12:00 pm South Barrington 5.0 4.0 Niles #3 4.0 8.0
1/26/2007 Friday 12:00 pm Forest View 10.0 2.0 Niles #3 2.0 10.0
2/2/2007 Friday 12:00 pm Niles #3 2.0 10.0 Winnetka 10.0 2.0
2/9/2007 Friday 12:00 pm Niles #3 3.0 9.0 Forest View 9.0 3.0
2/16/2007 Friday 12:00 pm Niles #3 3.5 8.5 Wilmette 8.5 3.5
2/23/2007 Friday 12:00 pm Niles #3 6.5 5.5 Wilmette 5.5 6.5
3/2/2007 Friday 10:00 am Niles #1 8.0 4.0 Niles #3 4.0 8.0
3/9/2007 Friday 12:00 pm Niles #3 8.0 4.0 South Barrington 4.0 8.0
3/16/2007 Friday 12:00 pm Niles #3 6.5 5.5 Glenview 5.5 6.5
4/13/2007 Friday 12:00 pm Winnetka 4.5 7.5 Niles #3 7.5 4.5
4/20/2007 Friday 12:00 pm Niles #3 0.0 12.0 Niles #1 0.0 0.0
4/27/2007 Friday 11:00 am Glenview 7.5 1.5 Niles #3 1.5 10.5
5/4/2007 Friday 10:00 am Niles #2 6.0 3.0 Niles #3 3.0 9.0

Sets Won: 51.5     Sets Lost: 104.5     Sets Possible: 156     Pct: 0.33

To view the match details click on the match date.