Player | : STEPHANIE DOLAN |
Club | : |
Team | : - |
Roster Information
Season | Start Date | End Date | Club | Team |
2007-08 S1 | 01/04/04 | 12/31/07 | Forest View Racquet Club | A/B Division - Forest View |
2006-07 S1 | 09/15/06 | 01/15/07 | Forest View Racquet Club | C Division - Forest View #2 |
2006-07 S2 | 01/15/07 | 05/31/07 | Forest View Racquet Club | C Division - Forest View #2 |
2007-08 S1 | 09/04/07 | 01/04/04 | Forest View Racquet Club | B Division - Forest View |
2007-08 S2 | 01/01/08 | 08/22/08 | Forest View Racquet Club | A/B Division - Forest View |
2007-08 S2 | 08/22/08 | 08/31/08 | Forest View Racquet Club | A Division - Forest View |
2008-09 S1 | 09/01/08 | 12/31/08 | Forest View Racquet Club | A Division - Forest View |
2008-09 S2 | 01/05/09 | 09/05/09 | Forest View Racquet Club | A Division - Forest View |
2009-10 S1 | 09/06/09 | 12/31/09 | Forest View Racquet Club | A Division - Forest View |
2009-10 S2 | 01/01/10 | 09/14/10 | Forest View Racquet Club | A Division - Forest View |
2010-11 S1 | 09/01/10 | 12/31/10 | Forest View Racquet Club | A Division - Forest View |
2010-11 S2 | 01/01/11 | 08/31/11 | Forest View Racquet Club | A Division - Forest View |
2011-12 S1 | 09/01/11 | 12/31/11 | Forest View Racquet Club | A Division - Forest View |
2011-12 S2 | 01/01/12 | 09/11/12 | Forest View Racquet Club | A Division - Forest View |
2012-13 S1 | 09/12/12 | 11/27/12 | Forest View Racquet Club | A Division - Forest View |
Match Information
Season: 2008-09 S1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/12/08 | A Division | Wilmette vs Forest View | D | 3 | Lost | Jill Fay STEPHANIE DOLAN |
Kim Mehta Melanie Taylor |
7-5, 6-4, 1-4 |
09/19/08 | A Division | Glenview #1 vs Forest View | D | 1 | Lost | Carol Martini STEPHANIE DOLAN |
Dawn Moller Shelley Hall |
6-0, 6-2, 6-4 |
11/07/08 | A Division | Forest View vs South Barrington | D | 4 | Won | STEPHANIE DOLAN Cathy Walsh |
Marilyn Parro NOT ROSTERED |
7-6 (7-5), 4-6, 4-2 |
11/14/08 | A Division | Forest View vs Wilmette | D | 2 | Lost | Jill Fay STEPHANIE DOLAN |
NOT ROSTERED Martha Hanson |
6-2, 6-3, 2-4 |
12/05/08 | A Division | Glenview #1 vs Forest View | D | 4 | Tie | STEPHANIE DOLAN Noriko Fujimaki |
Irene Powers Eileen Rosenberg |
6-0, 5-7, 5-6 |
Season: 2008-09 S1 | Matches: 5 | Wins: 1 | Losses: 3 | Ties: 1 | Pct: 0.300 |
Season: 2007-08 S2
Season: 2007-08 S2 | Matches: 8 | Wins: 6 | Losses: 2 | Ties: 0 | Pct: 0.750 |
Season: 2007-08 S1
Season: 2007-08 S1 | Matches: 9 | Wins: 9 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2006-07 S2
Season: 2006-07 S2 | Matches: 10 | Wins: 10 | Losses: 0 | Ties: 0 | Pct: 1.000 |
Season: 2006-07 S1
Season: 2006-07 S1 | Matches: 8 | Wins: 5 | Losses: 3 | Ties: 0 | Pct: 0.625 |
Overall | Matches: 40 | Wins: 31 | Losses: 8 | Ties: 1 | Pct: 0.788 |