Team Match Results
A/B Division - Wilmette #2
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/15/2023 | Friday | 12:00 pm | Wilmette #1 | 2.5 | 9.5 | Wilmette #2 | 9.5 | 2.5 | |
9/22/2023 | Friday | 12:00 pm | Wilmette #2 | 6.5 | 5.5 | Deer Creek | 5.5 | 6.5 | |
9/29/2023 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette #2 | 0.0 | 0.0 | |
10/6/2023 | Friday | 12:00 pm | South Barrington #2 | 2.5 | 9.5 | Wilmette #2 | 9.5 | 2.5 | |
10/13/2023 | Friday | 10:00 am | Niles | 2.0 | 10.0 | Wilmette #2 | 10.0 | 2.0 | |
10/20/2023 | Friday | 12:00 pm | South Barrington #1 | 5.0 | 7.0 | Wilmette #2 | 7.0 | 5.0 | |
10/27/2023 | Friday | 12:00 pm | Deer Creek | 8.0 | 4.0 | Wilmette #2 | 4.0 | 8.0 | |
11/3/2023 | Friday | 12:00 pm | Wilmette #2 | 8.0 | 4.0 | Wilmette #1 | 4.0 | 8.0 | |
11/10/2023 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette #2 | 0.0 | 0.0 | |
11/17/2023 | Friday | 12:00 pm | Wilmette #2 | 7.5 | 4.5 | Forest View | 4.5 | 7.5 | |
12/1/2023 | Friday | 10:00 am | Glenview | 3.5 | 8.5 | Wilmette #2 | 8.5 | 3.5 | |
12/8/2023 | Friday | 10:00 am | Winnetka | 9.5 | 2.5 | Wilmette #2 | 2.5 | 9.5 | |
12/15/2023 | Friday | 10:00 am | Niles | 3.5 | 8.5 | Wilmette #2 | 8.5 | 3.5 |
To view the match details click on the match date.