Team Match Results
A/B Division - Glenview
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/15/2023 | Friday | 10:00 am | Forest View | 12.0 | 0.0 | Glenview | 0.0 | 12.0 | |
9/22/2023 | Friday | 10:00 am | Glenview | 5.0 | 7.0 | South Barrington #1 | 7.0 | 5.0 | |
9/29/2023 | Friday | 10:00 am | Glenview | 5.5 | 6.5 | South Barrington #2 | 6.5 | 5.5 | |
10/6/2023 | Friday | 10:00 am | Glenview | 6.5 | 5.5 | Deer Creek | 5.5 | 6.5 | |
10/13/2023 | Friday | 10:00 am | Glenview | 3.5 | 8.5 | Wilmette #1 | 8.5 | 3.5 | |
10/20/2023 | Friday | 12:00 pm | Glenview | 5.0 | 7.0 | Niles | 7.0 | 5.0 | |
10/27/2023 | Friday | 12:00 pm | South Barrington #1 | 7.5 | 4.5 | Glenview | 4.5 | 7.5 | |
11/3/2023 | Friday | 10:00 am | Forest View | 10.5 | 1.5 | Glenview | 1.5 | 10.5 | |
11/10/2023 | Friday | 10:00 am | South Barrington #2 | 8.0 | 4.0 | Glenview | 4.0 | 8.0 | |
11/17/2023 | Friday | 10:00 am | Glenview | 4.0 | 8.0 | Winnetka | 8.0 | 4.0 | |
12/1/2023 | Friday | 10:00 am | Glenview | 3.5 | 8.5 | Wilmette #2 | 8.5 | 3.5 | |
12/8/2023 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Glenview | 0.0 | 0.0 | |
12/15/2023 | Friday | 12:00 pm | Wilmette #1 | 10.5 | 1.5 | Glenview | 1.5 | 10.5 |
To view the match details click on the match date.