Team Match Results
A Division - Crystal Lake
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/19/2007 | Friday | 12:30 pm | Glenview #2 | 2.0 | 10.0 | Crystal Lake | 10.0 | 2.0 | |
1/26/2007 | Friday | 1:00 pm | Heritage | 8.0 | 4.0 | Crystal Lake | 4.0 | 8.0 | |
2/2/2007 | Friday | 12:00 pm | South Barrington | 11.0 | 1.0 | Crystal Lake | 1.0 | 11.0 | |
2/9/2007 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Crystal Lake | 0.0 | 0.0 | |
2/16/2007 | Friday | 1:00 pm | Glenview #1 | 7.5 | 4.5 | Crystal Lake | 4.5 | 7.5 | |
2/23/2007 | Friday | 1:00 pm | Wilmette | 6.0 | 6.0 | Crystal Lake | 6.0 | 6.0 | |
3/2/2007 | Friday | 11:30 am | Crystal Lake | 11.0 | 1.0 | Forest View | 1.0 | 11.0 | |
3/9/2007 | Friday | 11:00 am | Heritage | 3.5 | 8.5 | Crystal Lake | 8.5 | 3.5 | |
3/16/2007 | Friday | 11:30 am | Crystal Lake | 10.5 | 1.5 | Glenview #2 | 1.5 | 10.5 | |
4/13/2007 | Friday | 11:30 am | Crystal Lake | 8.0 | 4.0 | South Barrington | 4.0 | 8.0 | |
4/20/2007 | Friday | 11:30 am | Crystal Lake | 2.0 | 10.0 | Glenview #1 | 10.0 | 2.0 | |
4/27/2007 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Crystal Lake | 0.0 | 0.0 | |
5/4/2007 | Friday | 11:30 am | Crystal Lake | 8.0 | 4.0 | Wilmette | 4.0 | 8.0 |
To view the match details click on the match date.