Team Match Results

A Division - Wilmette

Date Day Time Home Won Lost Visitors Won Lost Comments
1/19/2007 Friday 10:00 am Forest View 5.0 4.0 Wilmette 4.0 8.0
1/26/2007 Friday 11:59 pm Bye 0.0 0.0 Wilmette 0.0 0.0
2/2/2007 Friday 12:30 pm Glenview #2 6.0 6.0 Wilmette 6.0 6.0
2/9/2007 Friday 1:00 pm Wilmette 3.5 8.5 Glenview #1 8.5 3.5
2/16/2007 Friday 1:00 pm Wilmette 7.0 5.0 Heritage 5.0 7.0
2/23/2007 Friday 1:00 pm Wilmette 6.0 6.0 Crystal Lake 6.0 6.0
3/2/2007 Friday 1:00 pm Wilmette 6.5 5.5 South Barrington 5.5 6.5
3/9/2007 Friday 11:59 pm Bye 0.0 0.0 Wilmette 0.0 0.0
3/16/2007 Friday 1:00 pm Wilmette 8.0 1.0 Forest View 0.0 4.0
4/13/2007 Friday 1:00 pm Wilmette 9.0 3.0 Glenview #2 3.0 9.0
4/20/2007 Friday 1:00 pm Heritage 8.5 3.5 Wilmette 3.5 8.5
4/27/2007 Friday 1:00 pm Glenview #1 7.5 4.5 Wilmette 4.5 7.5
5/4/2007 Friday 11:30 am Crystal Lake 8.0 4.0 Wilmette 4.0 8.0

Sets Won: 62     Sets Lost: 67     Sets Possible: 129     Pct: 0.481

To view the match details click on the match date.