Team Match Results
C Division - Forest View
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/9/2014 | Thursday | 12:00 pm | Niles | 9.0 | 3.0 | Forest View | 3.0 | 9.0 | |
1/16/2014 | Thursday | 12:00 pm | Forest View | 7.5 | 4.5 | Winnetka #1 | 4.5 | 7.5 | |
1/23/2014 | Thursday | 12:00 pm | Forest View | 2.5 | 9.5 | Wilmette | 9.5 | 2.5 | |
1/30/2014 | Thursday | 12:00 pm | Forest View | 6.0 | 6.0 | Glenview | 6.0 | 6.0 | |
2/6/2014 | Thursday | 12:00 pm | Forest View | 3.5 | 8.5 | South Barrington | 8.5 | 3.5 | |
2/13/2014 | Thursday | 12:00 pm | Winnetka #2 | 5.0 | 7.0 | Forest View | 7.0 | 5.0 | |
2/20/2014 | Thursday | 11:59 pm | Bye | 0.0 | 0.0 | Forest View | 0.0 | 0.0 | |
2/27/2014 | Thursday | 12:00 pm | Forest View | 5.0 | 7.0 | Niles | 7.0 | 5.0 | |
3/6/2014 | Thursday | 12:00 pm | Winnetka #1 | 2.0 | 10.0 | Forest View | 10.0 | 2.0 | |
3/13/2014 | Thursday | 11:00 am | Wilmette | 8.0 | 4.0 | Forest View | 4.0 | 8.0 | |
4/3/2014 | Thursday | 12:30 pm | Glenview | 6.5 | 5.5 | Forest View | 5.5 | 6.5 | |
4/10/2014 | Thursday | 11:59 pm | Bye | 0.0 | 0.0 | Forest View | 0.0 | 0.0 | |
4/24/2014 | Thursday | 12:00 pm | Forest View | 6.5 | 5.5 | Winnetka #2 | 5.5 | 6.5 |
To view the match details click on the match date.