Match Details |
Score Sheet |
Date: | 4/3/2014 | |
Day: | Thursday | ||
Time: | 12:30 pm | ||
League: C Division | Home Team: Glenview | Home Score: | 6.5 / 5.5 |
Visiting Team: Forest View | Visitor Score: | 5.5 / 6.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Anne Prikos | Kimberly Rylicki | 6 | 6 | 4 | H: 2.5 | |||||
Visitor | Amy Barich | COLLEEN QUENAN | 3 | 3 | 4 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Corinne Pitterman | Cheryl Soohoo | 3 | 6 | 4 | H: 2.0 | |||||
Visitor | Anne Doyle | Sue Abrahamson | 6 | 2 | 2 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Patty Tardi | Katy Podjasek | 6 | 12 | 1 | H: 2.0 | |||||
Visitor | Susan Ryan | Dawn Thompson | 7 | 14 | 2 | V: 1.0 | |||||
Comment | *FV player injured and could not complete match |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Abby Kail | Susan Fisher | 1 | 2 | 3 | H: 0.0 | |||||
Visitor | Nancy Spinazze | Nancy Lynk | 6 | 6 | 6 | V: 3.0 | |||||
Comment |