League Standings

 

A/B Division

11/24/2024 9:18 am


Team

Sets Won Sets Lost Sets Possible Pct
Winnetka 102.0 42.0 144.0 0.708
Wilmette #2 94.5 49.5 144.0 0.656
Schaumburg 74.5 69.5 144.0 0.517
Forest View #2 73.0 71.0 144.0 0.507
Niles #1 72.0 72.0 144.0 0.500
Wilmette #1 70.5 73.5 144.0 0.490
South Barrington 64.0 80.0 144.0 0.444
Niles #2 59.5 84.5 144.0 0.413
Forest View #1 55.5 88.5 144.0 0.385
Glenview 54.5 89.5 144.0 0.378

To view individual match results click on the team name.