Team Match Results

A/B Division - Wilmette #1

Date Day Time Home Won Lost Visitors Won Lost Comments
1/11/2019 Friday 12:00 pm Wilmette #1 5.0 7.0 Wilmette #2 7.0 5.0
1/18/2019 Friday 12:00 pm Forest View #2 6.0 6.0 Wilmette #1 6.0 6.0
1/25/2019 Friday 10:00 am Niles #2 7.5 4.5 Wilmette #1 4.5 7.5
2/1/2019 Friday 10:00 am Winnetka 7.5 4.5 Wilmette #1 4.5 7.5
2/8/2019 Friday 12:30 pm Glenview 6.0 6.0 Wilmette #1 6.0 6.0
2/15/2019 Friday 12:00 pm South Barrington 5.0 7.0 Wilmette #1 7.0 5.0
2/22/2019 Friday 12:00 pm Wilmette #1 7.0 5.0 Forest View #1 5.0 7.0
3/1/2019 Friday 10:00 am Schaumburg 9.0 3.0 Wilmette #1 3.0 9.0
3/8/2019 Friday 10:00 am Niles #1 5.5 6.5 Wilmette #1 6.5 5.5
3/15/2019 Friday 10:00 am Niles #2 9.0 3.0 Wilmette #1 3.0 9.0
4/5/2019 Friday 12:00 pm Forest View #2 4.5 7.5 Wilmette #1 7.5 4.5
4/12/2019 Friday 12:00 pm Wilmette #1 10.5 1.5 Forest View #1 1.5 10.5

Sets Won: 70.5     Sets Lost: 73.5     Sets Possible: 144     Pct: 0.49

To view the match details click on the match date.