League Standings

 

A/B Division

3/29/2024 2:57 pm


Team

Sets Won Sets Lost Sets Possible Pct
Winnetka #1 85.0 59.0 144.0 0.590
Schaumburg 86.5 65.0 151.5 0.571
Winnetka #2 87.5 67.0 154.5 0.566
Glenview 78.5 77.5 156.0 0.503
Niles #1 65.0 65.5 130.5 0.498
Forest View #2 69.5 73.0 142.5 0.488
Wilmette 63.5 67.0 130.5 0.487
Niles #2 68.0 88.0 156.0 0.436
Forest View #1 47.5 93.5 141.0 0.337

To view individual match results click on the team name.