Team Match Results

A/B Division - Wilmette

Date Day Time Home Won Lost Visitors Won Lost Comments
1/11/2013 Friday 1:00 pm Wilmette 4.0 8.0 Winnetka #1 8.0 4.0
1/18/2013 Friday 11:59 pm Bye 0.0 0.0 Wilmette 0.0 0.0
1/25/2013 Friday 10:00 am Forest View #1 4.5 7.5 Wilmette 7.5 4.5
2/1/2013 Friday 1:00 pm Wilmette 6.5 5.5 Glenview 5.5 6.5
2/8/2013 Friday 12:00 pm Niles #1 11.5 0.5 Wilmette 0.5 11.5
2/15/2013 Friday 12:00 pm Forest View #2 9.0 3.0 Wilmette 3.0 9.0
2/22/2013 Friday 12:00 pm Niles #2 2.5 9.5 Wilmette 9.5 2.5
3/1/2013 Friday 1:00 pm Wilmette 5.5 6.5 Winnetka #2 6.5 5.5
3/8/2013 Friday 12:00 pm Glenview 6.0 6.0 Wilmette 6.0 6.0
3/15/2013 Friday 11:59 pm Bye 0.0 0.0 Wilmette 0.0 0.0
4/5/2013 Friday 1:00 pm Wilmette 10.5 1.5 Forest View #1 1.5 10.5
4/12/2013 Friday 10:00 am Winnetka #1 4.0 8.0 Wilmette 8.0 4.0
4/19/2013 Friday 12:00 pm Niles #1 0.0 0.0 Wilmette 0.0 0.0
4/26/2013 Friday 1:00 pm Wilmette 2.5 9.5 Schaumburg 8.0 2.5

Sets Won: 63.5     Sets Lost: 68.5     Sets Possible: 132     Pct: 0.481

To view the match details click on the match date.