Player | : Kaitlen Ulbert |
Club | : Deer Creek |
Team | : - |
Roster Information
Season | Start Date | End Date | Club | Team |
2019-20 S1 | 09/06/19 | 12/31/19 | Deer Creek | A/B Division - Deer Creek |
2019-20 S2 | 01/01/20 | 08/31/20 | Deer Creek | A/B Division - Deer Creek |
2020-21 S1 | 09/01/20 | 02/14/21 | Deer Creek | A/B Division - Deer Creek |
2020-21 S2 | 02/15/21 | 08/31/21 | Deer Creek | A/B Division - Deer Creek |
2021-22 S1 | 09/01/21 | 12/31/21 | Deer Creek | A/B Division - Deer Creek |
2021-22 S2 | 01/01/22 | 08/31/22 | Deer Creek | A/B Division - Deer Creek |
2022-23 S1 | 09/01/22 | 12/31/22 | Deer Creek | A/B Division - Deer Creek |
2022-23 S2 | 01/01/23 | 08/31/23 | Deer Creek | A/B Division - Deer Creek |
2023-24 S1 | 09/01/23 | 12/31/23 | Deer Creek | A/B Division - Deer Creek |
2023-24 S2 | 01/01/24 | 02/08/24 | Deer Creek | A/B Division - Deer Creek |
Match Information
Season: 2019-20 S1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
09/13/19 | A/B Division | Winnetka vs Deer Creek | D | 1 | Lost | Tara Romoff Kaitlen Ulbert |
Angie Rover Kristen Hemmings |
6-3, 6-2, 6-2 |
Season: 2019-20 S1 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |