Player | : Hollie Free |
Club | : The South Barrington Club |
Team | : - |
Roster Information
Season | Start Date | End Date | Club | Team |
2011-12 S2 | 04/12/12 | 09/06/12 | The South Barrington Club | C Division - South Barrington |
2012-13 S1 | 11/02/12 | 12/31/12 | The South Barrington Club | B Division - South Barrington |
2012-13 S2 | 01/01/13 | 08/31/13 | The South Barrington Club | B Division - South Barrington |
2013-14 S1 | 09/01/13 | 09/09/13 | The South Barrington Club | B Division - South Barrington |
2013-14 S2 | 03/06/14 | 08/31/14 | The South Barrington Club | B Division - South Barrington |
2014-15 S1 | 09/01/14 | 09/10/14 | The South Barrington Club | B Division - South Barrington #1 |
Match Information
Season: 2011-12 S2
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
04/12/12 | C Division | South Barrington vs Wilmette | D | 2 | Lost | Hollie Free Kathy Pritchett |
Therese Steinken Kitty Curran |
6-2, 2-6, 6-2 |
Season: 2011-12 S2 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |