Player | : Karen Scala |
Club | : Tam Tennis & Fitness Complex |
Team | : - |
Roster Information
Season | Start Date | End Date | Club | Team |
2010-11 S1 | 09/01/10 | 12/31/10 | Tam Tennis & Fitness Complex | A/B Division - Niles |
2009-10 S2 | 09/15/10 | 09/14/10 | Tam Tennis & Fitness Complex | A/B Division - Niles |
2010-11 S2 | 01/01/11 | 08/31/11 | Tam Tennis & Fitness Complex | A/B Division - Niles |
2011-12 S1 | 09/01/11 | 12/31/11 | Tam Tennis & Fitness Complex | A/B Division - Niles |
2011-12 S2 | 01/01/12 | 08/13/12 | Tam Tennis & Fitness Complex | A/B Division - Niles |
2012-13 S1 | 12/27/12 | 12/31/12 | Tam Tennis & Fitness Complex | A/B Division - Niles |
2012-13 S2 | 01/01/13 | 08/31/13 | Tam Tennis & Fitness Complex | A/B Division - Niles #1 |
2013-14 S1 | 09/01/13 | 09/11/13 | Tam Tennis & Fitness Complex | A/B Division - Niles #1 |
Match Information
Season: 2011-12 S1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/21/11 | A/B Division | Glenview vs Niles | D | 1 | Tie | Paula McKendry Karen Scala |
Chris Wendy Julie Cartier |
7-5, 3-6, 3-3 |
Season: 2011-12 S1 | Matches: 1 | Wins: 0 | Losses: 0 | Ties: 1 | Pct: 0.500 |
Season: 2010-11 S2
Season: 2010-11 S2 | Matches: 9 | Wins: 4 | Losses: 2 | Ties: 3 | Pct: 0.611 |
Season: 2010-11 S1
Season: 2010-11 S1 | Matches: 9 | Wins: 6 | Losses: 3 | Ties: 0 | Pct: 0.667 |
Overall | Matches: 19 | Wins: 10 | Losses: 5 | Ties: 4 | Pct: 0.632 |