Player | : Kelly Gleason |
Club | : Tam Tennis & Fitness Complex |
Team | : - |
Roster Information
Season | Start Date | End Date | Club | Team |
2009-10 S1 | 10/01/09 | 12/31/09 | Tam Tennis & Fitness Complex | C Division - Niles |
2009-10 S2 | 01/01/10 | 09/14/10 | Tam Tennis & Fitness Complex | C Division - Niles |
2010-11 S1 | 09/01/10 | 12/31/10 | Tam Tennis & Fitness Complex | C Division - Niles |
2010-11 S2 | 01/01/11 | 08/31/11 | Tam Tennis & Fitness Complex | C Division - Niles |
2011-12 S1 | 09/01/11 | 12/31/11 | Tam Tennis & Fitness Complex | C Division - Niles |
2011-12 S2 | 01/01/12 | 08/13/12 | Tam Tennis & Fitness Complex | C Division - Niles |
Match Information
Season: 2009-10 S1
Date | League | Match | Type | Court | Result | Name | Opponent | Score |
10/01/09 | C Division | Niles vs Long Grove | D | 2 | Lost | Kathleen Murray Kelly Gleason |
Dana Brenner Lauri Johnson |
6-4, 6-3, 5-0 |
Season: 2009-10 S1 | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |
Overall | Matches: 1 | Wins: 0 | Losses: 1 | Ties: 0 | Pct: 0.000 |