Match Details |
Score Sheet |
Date: | 10/16/2015 | |
Day: | Friday | ||
Time: | 12:30 pm | ||
League: A Division | Home Team: Glenview #1 | Home Score: | 12.0 / 0.0 |
Visiting Team: Forest View #2 | Visitor Score: | 0.0 / 12.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susie Davis | Sarah Koloms | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Barbie Chmieleski | Pam Lewis | 1 | 3 | 1 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Carolyn Sitkiewicz | Dawn Moller | 6 | 6 | 5 | H: 3.0 | |||||
Visitor | Sally Joyce | Renata Kostidis | 1 | 3 | 2 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ann Yoshida | Kathleen Butler | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Lori Coffey | Terri Przepiorski | 2 | 1 | 0 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Dorothy Carlson | Laura Frankiewicz | 7 | 6 | 6 | H: 3.0 | |||||
Visitor | Roxanna Geana | KAREN GALVIN | 5 | 2 | 1 | V: 0.0 | |||||
Comment |