Match Details |
Score Sheet |
Date: | 4/19/2024 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Niles | Home Score: | 5.0 / 7.0 |
Visiting Team: Deer Creek | Visitor Score: | 7.0 / 5.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Soti Tryfonopoulos | Robyn Hurtig | 6 | 6 | 3 | H: 2.5 | |||||
Visitor | Louise Langsam | Karen Berns | 4 | 3 | 4 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Debbie O'Connor | Karen Hutchinson | 4 | 6 | 2 | H: 1.5 | |||||
Visitor | Marni Gore | Lauren Rabin | 6 | 3 | 2 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Audrey Huzenis | Elena Longiotti | 0 | 6 | 5 | 3 | H: 1.0 | ||||
Visitor | Liz Stone | Margi Bordo | 6 | 7 | 7 | 1 | V: 2.0 | ||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Briars | Lauren Williams | 2 | 0 | 3 | H: 0.0 | |||||
Visitor | Randi Kriozere | Beth Hull | 6 | 6 | 5 | V: 3.0 | |||||
Comment |