League Standings

 

A/B Division

11/24/2024 9:44 am


Team

Sets Won Sets Lost Sets Possible Pct
Forest View 104.0 40.0 144.0 0.722
South Barrington #1 88.0 56.0 144.0 0.611
Wilmette #2 87.0 57.0 144.0 0.604
Winnetka 82.5 61.5 144.0 0.573
Deer Creek 81.0 63.0 144.0 0.563
South Barrington #2 78.0 66.0 144.0 0.542
Wilmette #1 61.0 83.0 144.0 0.424
Niles 55.0 89.0 144.0 0.382
Schaumburg 44.0 100.0 144.0 0.306
Glenview 39.5 104.5 144.0 0.274

To view individual match results click on the team name.