Match Details |
Score Sheet |
Date: | 3/8/2024 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Schaumburg | Home Score: | 1.0 / 11.0 |
Visiting Team: Wilmette #2 | Visitor Score: | 11.0 / 1.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | April Berkowski | Mitzi Kastner | 6 | 3 | 0 | H: 0.0 | |||||
Visitor | Kait Paden | Kim Rust | 7 | 6 | 2 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mya Murata | leanne whitlock | 3 | 2 | 1 | H: 0.0 | |||||
Visitor | Megan Gemp | Stephanie Rapp | 6 | 6 | 5 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Setsuko Takagi | Yumiko Ormsby | 6 | 3 | 1 | H: 1.0 | |||||
Visitor | Lee Goldstein | NOT ROSTERED | 2 | 6 | 5 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | DEFAULT | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 3.0 | ||||||||
Comment |