Match Details |
Score Sheet |
Date: | 4/30/2021 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Wilmette #2 | Home Score: | 2.5 / 6.5 |
Visiting Team: Winnetka | Visitor Score: | 6.5 / 2.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Emily Paris | Shirley Termolen | 3 | 3 | 2 | H: 0.0 | |||||
Visitor | Donna Parent | Rachel Stein | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Michelle Altieri | Claudine Seidel | 7 | 7 | 6 | 1 | H: 2.5 | ||||
Visitor | Bridget Murdock | Abby Sarnoff | 6 | 5 | 4 | 1 | V: 0.5 | ||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Megan Gemp | Trevor Jesse | 3 | 3 | 1 | H: 0.0 | |||||
Visitor | Cindy Bickel | Shelley Keller | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |