League Standings

 

A/B Division

11/24/2024 9:35 am


Team

Sets Won Sets Lost Sets Possible Pct
Winnetka 69.5 23.5 93.0 0.747
Forest View #1 61.5 25.5 87.0 0.707
Deer Creek 66.5 35.5 102.0 0.652
Wilmette #2 41.0 43.0 84.0 0.488
Forest View #2 39.5 44.5 84.0 0.470
Forest View #3 37.5 43.5 81.0 0.463
Wilmette #1 38.5 45.5 84.0 0.458
Niles #1 37.0 44.0 81.0 0.457
Niles #2 39.0 57.0 96.0 0.406
South Barrington 31.5 64.5 96.0 0.328
Glenview 27.5 62.5 90.0 0.306

To view individual match results click on the team name.