Match Details |
Score Sheet |
Date: | 3/5/2021 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Winnetka | Home Score: | 7.5 / 1.5 |
Visiting Team: Forest View #2 | Visitor Score: | 1.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Suzi Beu | Rachel Stein | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Lori Thompson | Lori Raffone | 1 | 4 | 3 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Donna Parent | Bridget Murdock | 3 | 6 | 4 | H: 1.5 | |||||
Visitor | Lytle Lici | Racquel Bruno | 6 | 2 | 5 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Abby Sarnoff | Lisa Snabes | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Paula Winkler | Joan Cooney | 3 | 1 | 3 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |