Match Details |
Score Sheet |
Date: | 1/29/2021 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Winnetka | Home Score: | 9.0 / 0.0 |
Visiting Team: Forest View #3 | Visitor Score: | 0.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Donna Parent | Christy Hannafan | H: 3.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment | forfeit |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cindy Bickel | Taryn Boatman | H: 3.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment | forfeit |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Rosa Broseman | Abby Sarnoff | H: 3.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment | forfeit |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |