League Standings

 

A/B Division

11/24/2024 9:52 am


Team

Sets Won Sets Lost Sets Possible Pct
Forest View #1 100.0 26.0 126.0 0.794
Wilmette #2 75.0 48.0 123.0 0.610
Winnetka 71.0 49.0 120.0 0.592
Forest View #2 69.0 54.0 123.0 0.561
Deer Creek 60.0 57.0 117.0 0.513
Wilmette #1 61.0 62.0 123.0 0.496
South Barrington 57.0 66.0 123.0 0.463
Niles #1 55.5 64.5 120.0 0.463
Niles #2 46.0 74.0 120.0 0.383
Forest View #3 35.5 81.5 117.0 0.303
Glenview 36.0 84.0 120.0 0.300

To view individual match results click on the team name.