Match Details |
Score Sheet |
Date: | 1/29/2021 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Forest View #2 | Home Score: | 6.5 / 2.5 |
Visiting Team: South Barrington | Visitor Score: | 2.5 / 6.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lori Raffone | Lytle Lici | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Carla Janess | Chris Smith | 3 | 3 | 4 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lori Thompson | Allyn Selesky | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Kelly Beachy | Susan Butera | 3 | 4 | 4 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Racquel Bruno | Paula Winkler | 3 | 1 | 5 | H: 0.5 | |||||
Visitor | Jamie Miller | Kelley Schauenberg | 6 | 6 | 4 | V: 2.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |