Match Details |
Score Sheet |
Date: | 1/19/2018 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: South Barrington | Home Score: | 1.5 / 10.5 |
Visiting Team: Wilmette #2 | Visitor Score: | 10.5 / 1.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amanda Manczak | Kristin Routhieaux | 2 | 0 | 4 | H: 0.0 | |||||
Visitor | Tyra Leonard | Claudine Seidel | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Claire Hamilton | Kelly Beachy | 6 | 3 | 2 | H: 1.5 | |||||
Visitor | Carrie Diamond | Fiona Brander | 4 | 6 | 1 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathey Bushnick | Joann Daddono | 3 | 3 | 1 | H: 0.0 | |||||
Visitor | Megan Roberts | Elizabeth Samartzis | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Vicki Saxon | Sharon Bracke | 2 | 2 | 2 | H: 0.0 | |||||
Visitor | Nancy Spring | Nancy Wikel | 6 | 6 | 6 | V: 3.0 | |||||
Comment |