League Standings

 

B Division

11/24/2024 12:10 pm


Team

Sets Won Sets Lost Sets Possible Pct
Wilmette #1 103.5 40.5 144.0 0.719
Winnetka #2 93.0 51.0 144.0 0.646
Deer Creek 84.5 47.5 132.0 0.640
Winnetka #1 84.0 60.0 144.0 0.583
Wilmette #2 90.5 65.5 156.0 0.580
Glenview 76.0 68.0 144.0 0.528
Niles 59.5 84.5 144.0 0.413
South Barrington 54.5 89.5 144.0 0.378
Forest View 39.0 105.0 144.0 0.271
Heritage 35.5 108.5 144.0 0.247

To view individual match results click on the team name.