Match Details |
Score Sheet |
Date: | 1/19/2018 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Niles | Home Score: | 7.5 / 4.5 |
Visiting Team: Forest View | Visitor Score: | 4.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Julie Hahn | Bev Patt | 3 | 4 | 0 | H: 0.5 | |||||
Visitor | Dawn Thompson | Anne Firestone | 6 | 6 | 1 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Marell Kowalski | Midge Mountin | 6 | 4 | 6 | H: 2.0 | |||||
Visitor | Nancy Lynk | Paulette O'Malley | 2 | 6 | 1 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ann Falls | Paulette Wilkins | 6 | 6 | 5 | H: 3.0 | |||||
Visitor | Mary Kay Rogan | NOT ROSTERED | 3 | 2 | 3 | V: 0.0 | |||||
Comment | Julie Gwiasda |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jan Koerner | Moon Lee | 3 | 6 | 5 | H: 2.0 | |||||
Visitor | Rubine Giannopoulos | Kathleen Colias | 6 | 1 | 2 | V: 1.0 | |||||
Comment |