Team Match Results
A Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/14/2012 | Friday | 1:00 pm | Wilmette | 3.5 | 8.5 | Glenview #2 | 8.5 | 3.5 | |
9/21/2012 | Friday | 12:30 pm | Glenview #1 | 8.0 | 4.0 | Wilmette | 4.0 | 8.0 | |
9/28/2012 | Friday | 10:00 am | Schaumburg | 10.5 | 1.5 | Wilmette | 1.5 | 10.5 | |
10/5/2012 | Friday | 1:00 pm | Wilmette | 8.5 | 3.5 | Forest View | 3.5 | 8.5 | |
10/12/2012 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
10/19/2012 | Friday | 1:00 pm | Wilmette | 4.5 | 7.5 | Heritage #1 | 7.5 | 4.5 | |
10/26/2012 | Friday | 11:00 am | Heritage #2 | 4.5 | 7.5 | Wilmette | 7.5 | 4.5 | |
11/2/2012 | Friday | 12:00 pm | South Barrington | 9.0 | 1.5 | Wilmette | 1.5 | 10.5 | |
11/9/2012 | Friday | 1:00 pm | Wilmette | 5.0 | 7.0 | Glenview #1 | 7.0 | 5.0 | |
11/16/2012 | Friday | 1:00 pm | Wilmette | 7.0 | 5.0 | Winnetka | 5.0 | 7.0 | |
11/30/2012 | Friday | 10:00 am | Forest View | 3.0 | 9.0 | Wilmette | 9.0 | 3.0 | |
12/7/2012 | Friday | 10:00 am | Winnetka | 5.5 | 6.5 | Wilmette | 6.5 | 5.5 | |
12/14/2012 | Friday | 12:30 pm | Glenview #2 | 7.5 | 4.5 | Wilmette | 4.5 | 7.5 |
To view the match details click on the match date.