Team Match Results
C Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/7/2010 | Thursday | 11:00 am | Wilmette | 8.0 | 4.0 | Long Grove | 4.0 | 8.0 | |
1/14/2010 | Thursday | 12:30 pm | Glenview #2 | 2.5 | 9.5 | Wilmette | 9.5 | 2.5 | |
1/21/2010 | Thursday | 11:00 am | Wilmette | 6.0 | 6.0 | Forest View | 6.0 | 6.0 | |
1/28/2010 | Thursday | 12:30 pm | Glenview #1 | 9.0 | 3.0 | Wilmette | 3.0 | 9.0 | |
2/4/2010 | Thursday | 12:00 pm | Niles | 8.0 | 4.0 | Wilmette | 4.0 | 8.0 | |
2/11/2010 | Thursday | 10:30 am | South Barrington | 11.0 | 1.0 | Wilmette | 1.0 | 11.0 | |
2/18/2010 | Thursday | 11:00 am | Wilmette | 6.5 | 5.5 | Glenview #2 | 5.5 | 6.5 | |
2/25/2010 | Thursday | 12:30 pm | Long Grove | 5.0 | 7.0 | Wilmette | 7.0 | 5.0 | |
3/4/2010 | Thursday | 11:00 am | Wilmette | 9.5 | 2.5 | Winnetka #2 | 2.5 | 9.5 | |
3/11/2010 | Thursday | 11:00 am | Wilmette | 6.0 | 6.0 | Heritage | 6.0 | 6.0 | |
4/15/2010 | Thursday | 12:00 pm | Winnetka #1 | 1.0 | 11.0 | Wilmette | 11.0 | 1.0 | |
4/22/2010 | Thursday | 11:00 am | Wilmette | 7.0 | 5.0 | Niles | 5.0 | 7.0 | |
4/29/2010 | Thursday | 11:00 am | Wilmette | 5.0 | 7.0 | Glenview #1 | 7.0 | 5.0 |
To view the match details click on the match date.