Team Match Results
A/B Division - Glenview
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/8/2010 | Friday | 10:00 am | Forest View | 6.0 | 6.0 | Glenview | 6.0 | 6.0 | |
1/15/2010 | Friday | 12:00 pm | South Barrington | 6.0 | 6.0 | Glenview | 6.0 | 6.0 | |
1/22/2010 | Friday | 1:00 pm | Heritage | 5.5 | 6.5 | Glenview | 6.5 | 5.5 | |
1/29/2010 | Friday | 10:00 am | Winnetka | 7.5 | 4.5 | Glenview | 4.5 | 7.5 | |
2/5/2010 | Friday | 11:00 am | Glenview | 9.5 | 2.5 | Niles | 2.5 | 9.5 | |
2/12/2010 | Friday | 1:00 pm | Wilmette | 5.0 | 7.0 | Glenview | 7.0 | 5.0 | |
2/19/2010 | Friday | 10:00 am | Schaumburg | 4.5 | 7.5 | Glenview | 7.5 | 4.5 | |
2/26/2010 | Friday | 12:00 pm | Niles | 6.5 | 5.5 | Glenview | 5.5 | 6.5 | |
3/5/2010 | Friday | 11:00 am | Glenview | 8.0 | 4.0 | South Barrington | 4.0 | 8.0 | |
3/12/2010 | Friday | 11:00 am | Glenview | 8.0 | 4.0 | Winnetka | 4.0 | 8.0 | |
4/16/2010 | Friday | 11:00 am | Glenview | 5.0 | 7.0 | Heritage | 7.0 | 5.0 | |
4/23/2010 | Friday | 11:00 am | Glenview | 10.5 | 1.5 | Forest View | 1.5 | 10.5 | |
4/30/2010 | Friday | 11:00 am | Glenview | 3.0 | 9.0 | Wilmette | 9.0 | 3.0 |
To view the match details click on the match date.