Team Match Results
C Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/8/2009 | Thursday | 11:00 am | Wilmette | 6.0 | 6.0 | Winnetka #1 | 4.5 | 6.0 | |
1/15/2009 | Thursday | 10:30 am | South Barrington | 10.0 | 2.0 | Wilmette | 2.0 | 10.0 | |
1/22/2009 | Thursday | 11:00 am | Wilmette | 3.5 | 8.5 | Heritage | 8.5 | 3.5 | |
1/29/2009 | Thursday | 12:00 pm | Winnetka #2 | 6.0 | 6.0 | Wilmette | 6.0 | 6.0 | |
2/5/2009 | Thursday | 11:00 am | Wilmette | 8.5 | 3.5 | Forest View | 3.5 | 8.5 | |
2/12/2009 | Thursday | 12:00 pm | Niles | 0.0 | 12.0 | Wilmette | 12.0 | 0.0 | |
2/20/2009 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
2/26/2009 | Thursday | 12:00 pm | Winnetka #1 | 7.5 | 4.5 | Wilmette | 4.5 | 7.5 | |
3/5/2009 | Thursday | 11:00 am | Wilmette | 6.5 | 5.5 | South Barrington | 5.5 | 6.5 | |
3/12/2009 | Thursday | 12:00 pm | Heritage | 9.5 | 2.5 | Wilmette | 2.5 | 9.5 | |
4/2/2009 | Thursday | 11:00 am | Wilmette | 6.0 | 6.0 | Winnetka #2 | 6.0 | 6.0 | |
4/16/2009 | Thursday | 12:30 pm | Forest View | 3.0 | 9.0 | Wilmette | 9.0 | 3.0 | |
4/23/2009 | Thursday | 11:00 am | Wilmette | 9.0 | 3.0 | Niles | 3.0 | 9.0 |
To view the match details click on the match date.