Team Match Results
A Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/12/2008 | Friday | 1:00 pm | Wilmette | 8.5 | 3.5 | Forest View | 3.5 | 8.5 | |
9/19/2008 | Friday | 1:00 pm | Wilmette | 8.5 | 3.5 | Glenview #2 | 3.5 | 8.5 | |
9/26/2008 | Friday | 1:00 pm | Wilmette | 9.5 | 2.5 | South Barrington | 2.5 | 9.5 | |
10/3/2008 | Friday | 1:00 pm | Glenview #1 | 6.5 | 5.5 | Wilmette | 5.5 | 6.5 | |
10/10/2008 | Friday | 1:00 pm | Wilmette | 6.5 | 5.5 | Heritage | 5.5 | 6.5 | |
10/17/2008 | Friday | 10:00 am | Forest View | 6.5 | 5.5 | Wilmette | 5.5 | 6.5 | |
10/24/2008 | Friday | 12:30 pm | Glenview #2 | 4.5 | 7.5 | Wilmette | 7.5 | 4.5 | |
10/31/2008 | Friday | 12:00 pm | South Barrington | 11.0 | 1.0 | Wilmette | 1.0 | 11.0 | |
11/7/2008 | Friday | 1:00 pm | Wilmette | 5.0 | 7.0 | Glenview #1 | 7.0 | 5.0 | |
11/14/2008 | Friday | 10:00 am | Forest View | 3.5 | 8.5 | Wilmette | 8.5 | 3.5 | |
11/21/2008 | Friday | 11:00 am | Heritage | 10.0 | 2.0 | Wilmette | 2.0 | 10.0 | |
12/5/2008 | Friday | 1:00 pm | Wilmette | 10.5 | 1.5 | Glenview #2 | 1.5 | 10.5 | |
12/12/2008 | Friday | 1:00 pm | Wilmette | 5.5 | 6.5 | Glenview #1 | 6.5 | 5.5 |
To view the match details click on the match date.