Team Match Results

A/B Division - Niles #1

Date Day Time Home Won Lost Visitors Won Lost Comments
1/11/2008 Friday 12:00 pm Niles #1 4.0 8.0 Forest View 8.0 4.0
1/18/2008 Friday 12:00 pm Niles #1 6.5 5.5 Winnetka 5.5 6.5
1/25/2008 Friday 11:00 am Glenview 5.0 7.0 Niles #1 7.0 5.0
2/1/2008 Friday 12:00 pm Niles #1 0.0 0.0 Wilmette 0.0 0.0
2/8/2008 Friday 12:00 pm Niles #2 5.0 7.0 Niles #1 7.0 5.0
2/15/2008 Friday 12:00 pm Niles #1 8.5 3.5 Heritage #1 3.5 8.5
2/22/2008 Friday 10:00 am Forest View 6.0 6.0 Niles #1 6.0 6.0
2/29/2008 Friday 11:00 am Heritage #2 7.0 5.0 Niles #1 5.0 7.0
3/7/2008 Friday 12:00 pm Winnetka 10.0 2.0 Niles #1 2.0 10.0
3/14/2008 Friday 11:59 pm Bye 0.0 0.0 Niles #1 0.0 0.0
4/4/2008 Friday 12:00 pm Niles #1 7.5 4.5 Glenview 4.5 7.5
4/11/2008 Friday 1:00 pm Wilmette 3.5 8.5 Niles #1 8.5 3.5
4/18/2008 Friday 12:00 pm Niles #1 7.5 4.5 Niles #2 4.5 7.5
4/25/2008 Friday 10:00 am Schaumburg 5.0 7.0 Niles #1 7.0 5.0

Sets Won: 76.5     Sets Lost: 67.5     Sets Possible: 144     Pct: 0.531

To view the match details click on the match date.