Team Match Results
B Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/13/2024 | Friday | 12:00 pm | Niles | 7.5 | 4.5 | Wilmette | 4.5 | 7.5 | |
9/20/2024 | Friday | 12:00 pm | Deer Creek | 7.5 | 4.5 | Wilmette | 4.5 | 7.5 | |
9/27/2024 | Friday | 10:00 am | South Barrington | 8.5 | 3.5 | Wilmette | 3.5 | 8.5 | |
10/4/2024 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
10/11/2024 | Friday | 10:00 am | Niles | 8.5 | 3.5 | Wilmette | 3.5 | 8.5 | |
10/18/2024 | Friday | 12:00 pm | Wilmette | 0.5 | 11.5 | Winnetka #2 | 11.5 | 0.5 | |
10/25/2024 | Friday | 10:00 am | Forest View | 9.0 | 3.0 | Wilmette | 3.0 | 9.0 | |
11/1/2024 | Friday | 12:00 pm | Wilmette | 0.0 | 0.0 | Glenview #2 | 0.0 | 0.0 | |
11/8/2024 | Friday | 12:00 pm | Winnetka #1 | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
11/15/2024 | Friday | 10:00 am | Glenview #1 | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
11/22/2024 | Friday | 12:00 pm | Wilmette | 0.0 | 0.0 | Winnetka #2 | 0.0 | 0.0 | |
12/6/2024 | Friday | 12:00 pm | South Barrington | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
12/13/2024 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 |
To view the match details click on the match date.