Team Match Results
C Division - Forest View
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/12/2024 | Thursday | 12:00 pm | Forest View | 9.0 | 3.0 | Winnetka #2 | 3.0 | 9.0 | |
9/19/2024 | Thursday | 12:00 pm | Forest View | 3.0 | 9.0 | Glenview | 9.0 | 3.0 | |
9/27/2024 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Forest View | 0.0 | 0.0 | |
10/3/2024 | Thursday | 10:00 am | South Barrington | 0.5 | 11.5 | Forest View | 11.5 | 0.5 | |
10/10/2024 | Thursday | 12:00 pm | Forest View | 6.0 | 6.0 | Winnetka #1 | 6.0 | 6.0 | |
10/17/2024 | Thursday | 12:00 pm | Forest View | 7.0 | 5.0 | Niles | 5.0 | 7.0 | |
10/24/2024 | Thursday | 11:30 am | Glenview | 7.5 | 4.5 | Forest View | 4.5 | 7.5 | |
11/1/2024 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Forest View | 0.0 | 0.0 | |
11/7/2024 | Thursday | 12:00 pm | Forest View | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
11/14/2024 | Thursday | 12:00 pm | Winnetka #1 | 0.0 | 0.0 | Forest View | 0.0 | 0.0 | |
11/21/2024 | Thursday | 12:00 pm | Forest View | 0.0 | 0.0 | South Barrington | 0.0 | 0.0 | |
12/5/2024 | Thursday | 11:00 am | Wilmette | 0.0 | 0.0 | Forest View | 0.0 | 0.0 | |
12/12/2024 | Thursday | 12:00 pm | Niles | 0.0 | 0.0 | Forest View | 0.0 | 0.0 |
To view the match details click on the match date.