Team Match Results

A/B Division - Wilmette

Date Day Time Home Won Lost Visitors Won Lost Comments
9/14/2007 Friday 1:00 pm Wilmette 10.0 2.0 Winnetka 2.0 10.0
9/21/2007 Friday 12:00 pm Niles #2 2.0 10.0 Wilmette 10.0 2.0
9/28/2007 Friday 10:00 am Schaumburg 6.5 5.5 Wilmette 5.5 6.5
10/5/2007 Friday 11:00 am Heritage #1 7.5 4.5 Wilmette 4.5 7.5
10/12/2007 Friday 1:00 pm Wilmette 6.5 4.0 Forest View 4.0 8.0
10/19/2007 Friday 11:59 pm Bye 0.0 0.0 Wilmette 0.0 0.0
10/26/2007 Friday 1:00 pm Wilmette 4.0 8.0 Niles #1 8.0 4.0
11/2/2007 Friday 1:00 pm Wilmette 3.0 9.0 Heritage #2 9.0 3.0
11/9/2007 Friday 1:00 pm Wilmette 7.5 4.5 Glenview 4.5 7.5
11/16/2007 Friday 12:00 pm Winnetka 6.0 6.0 Wilmette 6.0 6.0
11/30/2007 Friday 1:00 pm Wilmette 8.0 4.0 Schaumburg 4.0 8.0
12/7/2007 Friday 10:00 am Forest View 4.5 6.0 Wilmette 6.0 6.0
12/14/2007 Friday 11:00 am Glenview 6.0 6.0 Wilmette 6.0 6.0

Sets Won: 77     Sets Lost: 65.5     Sets Possible: 142.5     Pct: 0.54

To view the match details click on the match date.