Team Match Results
A/B Division - Wilmette #1
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/13/2019 | Friday | 12:00 pm | Wilmette #1 | 8.5 | 3.5 | Wilmette #2 | 3.5 | 8.5 | |
9/20/2019 | Friday | 12:00 pm | Forest View #2 | 8.5 | 3.5 | Wilmette #1 | 3.5 | 8.5 | |
9/27/2019 | Friday | 10:00 am | Schaumburg | 5.5 | 6.5 | Wilmette #1 | 6.5 | 5.5 | |
10/4/2019 | Friday | 12:00 pm | Winnetka | 6.0 | 6.0 | Wilmette #1 | 6.0 | 6.0 | |
10/11/2019 | Friday | 10:00 am | Niles #1 | 7.0 | 5.0 | Wilmette #1 | 5.0 | 7.0 | |
10/18/2019 | Friday | 12:00 pm | South Barrington | 9.5 | 2.5 | Wilmette #1 | 2.5 | 9.5 | |
10/25/2019 | Friday | 12:00 pm | Wilmette #1 | 7.0 | 5.0 | Deer Creek | 5.0 | 7.0 | |
11/1/2019 | Friday | 10:00 am | Glenview | 6.0 | 6.0 | Wilmette #1 | 6.0 | 6.0 | |
11/8/2019 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette #1 | 0.0 | 0.0 | |
11/15/2019 | Friday | 12:00 pm | Forest View #1 | 6.5 | 5.5 | Wilmette #1 | 5.5 | 6.5 | |
11/22/2019 | Friday | 10:00 am | Niles #2 | 7.5 | 4.5 | Wilmette #1 | 4.5 | 7.5 | |
12/6/2019 | Friday | 10:00 am | Schaumburg | 4.5 | 7.5 | Wilmette #1 | 7.5 | 4.5 | |
12/13/2019 | Friday | 10:00 am | Forest View #2 | 2.5 | 9.5 | Wilmette #1 | 9.5 | 2.5 |
To view the match details click on the match date.