Team Match Results
C Division - Glenview
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/13/2018 | Thursday | 12:00 pm | Niles | 1.0 | 11.0 | Glenview | 11.0 | 1.0 | |
9/20/2018 | Thursday | 11:30 am | Glenview | 4.0 | 8.0 | Winnetka #2 | 8.0 | 4.0 | |
9/27/2018 | Thursday | 12:00 pm | South Barrington | 4.5 | 7.5 | Glenview | 7.5 | 4.5 | |
10/4/2018 | Thursday | 11:30 am | Glenview | 7.0 | 5.0 | Winnetka #1 | 5.0 | 7.0 | |
10/12/2018 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Glenview | 0.0 | 0.0 | |
10/18/2018 | Thursday | 11:30 am | Forest View | 2.0 | 10.0 | Glenview | 10.0 | 2.0 | |
10/25/2018 | Thursday | 11:00 am | Wilmette | 3.0 | 9.0 | Glenview | 9.0 | 3.0 | |
11/1/2018 | Thursday | 11:30 am | Glenview | 9.0 | 3.0 | Niles | 3.0 | 9.0 | |
11/8/2018 | Thursday | 11:30 am | Glenview | 6.0 | 6.0 | Forest View | 6.0 | 6.0 | |
11/15/2018 | Thursday | 11:30 am | Glenview | 0.5 | 11.5 | South Barrington | 11.5 | 0.5 | |
11/30/2018 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Glenview | 0.0 | 0.0 | |
12/6/2018 | Thursday | 12:00 pm | Winnetka #1 | 5.0 | 7.0 | Glenview | 7.0 | 5.0 | |
12/13/2018 | Thursday | 12:00 pm | Winnetka #2 | 4.5 | 7.5 | Glenview | 7.5 | 4.5 |
To view the match details click on the match date.