Team Match Results
A Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/14/2018 | Friday | 12:00 pm | Wilmette | 12.0 | 0.0 | Forest View | 0.0 | 12.0 | |
9/21/2018 | Friday | 10:00 am | South Barrington #1 | 4.5 | 7.5 | Wilmette | 7.5 | 4.5 | |
9/28/2018 | Friday | 12:00 pm | Glenview #2 | 3.5 | 8.5 | Wilmette | 8.5 | 3.5 | |
10/5/2018 | Friday | 10:00 am | South Barrington #2 | 8.0 | 4.0 | Wilmette | 4.0 | 8.0 | |
10/12/2018 | Friday | 12:00 pm | Wilmette | 10.5 | 1.5 | Glenview #1 | 1.5 | 10.5 | |
10/19/2018 | Friday | 10:00 am | Winnetka | 6.5 | 5.5 | Wilmette | 5.5 | 6.5 | |
10/26/2018 | Friday | 10:00 am | Heritage | 8.5 | 3.5 | Wilmette | 3.5 | 8.5 | |
11/2/2018 | Friday | 12:00 pm | Wilmette | 7.5 | 4.5 | South Barrington #2 | 4.5 | 7.5 | |
11/9/2018 | Friday | 12:00 pm | Glenview #2 | 7.0 | 5.0 | Wilmette | 5.0 | 7.0 | |
11/16/2018 | Friday | 10:00 am | Forest View | 2.0 | 10.0 | Wilmette | 10.0 | 2.0 | |
11/30/2018 | Friday | 12:00 pm | Wilmette | 7.0 | 5.0 | South Barrington #1 | 5.0 | 7.0 | |
12/7/2018 | Friday | 12:00 pm | Glenview #1 | 9.0 | 3.0 | Wilmette | 3.0 | 9.0 | |
12/14/2018 | Friday | 10:00 am | Heritage | 10.0 | 2.0 | Wilmette | 2.0 | 10.0 |
To view the match details click on the match date.