Team Match Results
A Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/12/2018 | Friday | 1:00 pm | Wilmette | 11.0 | 1.0 | Winnetka | 1.0 | 11.0 | |
1/19/2018 | Friday | 10:00 am | Heritage | 7.5 | 4.5 | Wilmette | 4.5 | 7.5 | |
1/26/2018 | Friday | 1:00 pm | Wilmette | 9.0 | 3.0 | South Barrington #2 | 3.0 | 9.0 | |
2/2/2018 | Friday | 12:00 pm | Deer Creek | 0.5 | 11.5 | Wilmette | 11.5 | 0.5 | |
2/9/2018 | Friday | 12:00 pm | Glenview #2 | 6.5 | 5.5 | Wilmette | 5.5 | 6.5 | |
2/16/2018 | Friday | 12:00 pm | Glenview #1 | 7.5 | 4.5 | Wilmette | 4.5 | 7.5 | |
2/23/2018 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
3/2/2018 | Friday | 10:00 am | Forest View | 2.0 | 10.0 | Wilmette | 10.0 | 2.0 | |
3/9/2018 | Friday | 10:00 am | Winnetka | 4.0 | 8.0 | Wilmette | 8.0 | 4.0 | |
3/16/2018 | Friday | 10:00 am | South Barrington #2 | 10.5 | 1.5 | Wilmette | 1.5 | 10.5 | |
4/6/2018 | Friday | 1:00 pm | Wilmette | 1.0 | 11.0 | Heritage | 11.0 | 1.0 | |
4/13/2018 | Friday | 10:00 am | South Barrington #1 | 6.0 | 6.0 | Wilmette | 6.0 | 6.0 | |
4/20/2018 | Friday | 12:00 pm | Deer Creek | 5.5 | 6.5 | Wilmette | 6.5 | 5.5 |
To view the match details click on the match date.